"Diploma in : Footwear Manufacture and Design"
Objective | : | The objective of the course is to develop Techno-Managers in lower/ middle level management with the capability to hold responsibility for designing new products, quality development & control, cost reduction and productivity improvement in a shoe industry. |
Accreditation/ Certification | : | The course is an approved course of the Textile Institute, UK |
Duration of the course | : | Two Years |
Course Commencement | : | September, every year |
Intake Capacity | : | 60* |
Eligibility | ||
Qualification | : | 10+2 passed candidates |
Age | : | 17 to 25 years (05 Years Relaxcable for candidates belonging to SC/ST categories |
Admission Procedure | : | On Merit, based upon the marks secured in class 10th & 12th Examination. |
Methodology | : | Class room lectures, practical classes, factory visit, In-plant training, market survey and tutorials |
Assessment | : | Theory & Practical examinations project work and assignments. |
Course Curriculum : 1st Year
Unit | Title | Theory Hours | Practical Hours | Total Hours | Marks Alloted |
---|---|---|---|---|---|
Designing and Pattern Cutting -3 units |
|||||
1 | Art, Design & Fashion | xx | 20 | 20 | 100 |
2 | Design & Pattern Cutting | 10 | 130 | 140 | 200 |
3 | Pre-Production Technology | 20 | 20 | 40 | 100 |
Materials - 1 Unit | |||||
4 | Material & Testing | 80 | 40 | 120 | 200 |
Footwear Technology Theory & Practical - 4 Units |
|||||
5 | Clicking Technology | 20 | 50 | 70 | 100 |
6 | Closing Technology | 20 | 80 | 100 | 200 |
7 | Lasting & Making Technology | 20 | 80 | 100 | 200 |
8 | Hand Shoe Making | xx | 90 | 90 | 100 |
Introduction to Management - 3 Units |
|||||
9 | Purchasing & Stores Control | 20 | xx | 20 | 100 |
10 | Basic Costing | 40 | xx | 40 | 100 |
11 | Quality Assurance & Quality Control | 40 | 10 | 50 | 100 |
General studies |
|||||
12 | Computer Studies | xx | 40 | 40 | 100 |
13 | International Business & Language | 50 | xx | 50 | 100 |
14 | Applied Science | 20 | xx | 20 | 100 |
Course Curriculum : 2nd Year
Unit | Title | Theory Hours | Practical Hours | Total Hours | Marks Alloted |
---|---|---|---|---|---|
Designing and Pattern Cutting -3 units |
|||||
15 | Product Sketching & Design | 2 | 48 | 50 | 100 |
16 | Pattern Cutting & Product Development | xx | 120 | 120 | 200 |
17 | Cad & Pattern Engineering | xx | 120 | 120 | 200 |
Materials 2 - 1 Unit |
|||||
18 | Material & Testing | 40 | 40 | 80 | 100 |
Footwear Technology Theory & Practical - 6 Units |
|||||
19 | Clicking Technology | xx | xx | 60 | 100 |
20 | Closing Technology | xx | xx | 120 | 200 |
21 | Lasting & Making Technology | xx | 100 | 100 | 200 |
22 | Shoe Faults & Customer Complaints | 30 | 20 | 50 | 100 |
23 | Advance Technology | 30 | xx | 30 | 100 |
24 | Foot Comfort | 20 | xx | 20 | 100 |
Applied Management |
|||||
25 | Industrial Engineering | 60 | xx | 60 | 100 |
26 | Financial Controls | 20 | xx | 20 | 100 |
27 | Footwear Retailing and Merchandising | 30 | xx | 30 | 100 |
28 | Marketing | 40 | 10 | 50 | 100 |
29 | Factory Work Experience | 5 | 75 | 80 | 200 |
30 | Setting Up Business | 20 | xx | 20 | 100 |
31 | Final Project | xx | 200 | 200 | 300 |
Fee Structure
Tuition Fee | Rs. 1,00,000/- |
Raw material Fee | Rs. 36,000/- |
Moderation fee | Rs. 20,000/- |
Uniform | Rs. 3,000/- |
Caution Money (Refundable) |
Rs. 5,000/- |
TOTAL | Rs. 1,64,000/- |
---|
(*) Seat Reserved for Industry Sponsored Candidates. The sponsoring industry has to pay double the amount of tution fee alongwith other through account payee cheque.
Practical work:
Each student will learn to develop 12 designs and make 10 pairs of shoes of different styles during first year and 12 pairs during second year. The final project work for "New Product Development" includes a series of exercises ie. Market segmentation, market survey, study of market trend, range building, sketching, material selection & testing, clicking the components, upper closing, lasting, making and finishing , costing & pricing, preparation of techno- commercial project report.
Soft skill development:
During the programme, the students will be exposed to soft skill development practices like, communication & personality development, inculcating good habits, decision making, risk taking, relation building, team work etc.