"Crash Course in : Footwear Design & Production "
Objective | : | To create multi skilled workers/ operators for pattern cutting and various shoe manufacturing operations and to develop supervisory capacity for quality and timely production of different types of Footwear. |
Duration of the course | : | 6 Months |
Course Commencement | : | Sept.2017 & Feb.2018 |
Intake Capacity | : | 50 |
Eligibility | ||
Qualification | : | 10th Pass/fail |
Age | : | 17 Years and above |
Admission Procedure | : | To be identified and selected by a selection committee |
Methodology | : | Theoretical brief , practical classes, factory visit |
Assessment | : | Practical examinations along with a combined test with 100 objective questions |
Course Curriculum
Unit | Title | Theory Hours | Practical Hours | Total Hours | Marks Alloted |
---|---|---|---|---|---|
1 | Design & Pattern Cutting | 10 | 100 | 110 | 100 |
2 | Clicking Technology | 10 | 60 | 70 | 100 |
3 | Closing Technology | 10 | 90 | 100 | 100 |
4 | Lasting & Making Technology | 10 | 90 | 100 | 100 |
5 | Industrial Supervision | 20 | xxx | 20 | 50 |
6 | New Product Development | xxx | 50 | 50 | 50 |
Total Hours | 60 | 390 | 450 | 500 |
Fee Structure
Tuition Fee | Rs. 30,000/- |
Raw material Fee | Rs. 10,000/- |
Caution Money (Refundable) |
Rs. 3,000/- |
TOTAL | Rs. 43,000/- |
---|
(*) Seat Reserved for Industry Sponsored Candidates. The sponsoring industry has to pay double the amount of tution fee alongwith other through account payee cheque.