"Post Graduate Diploma in : Footwear Technology "
Objective | : | To create the matured group of Techno Supervisors competent in footwear designing and manufacturing process who can work as footwear Designer or production supervisor or become an entrepreneur. Qualifying learners to work in various departments in footwear manufacturing unit to carry out task like Supervisor in production, designing, Planning, Quality control, merchandising, Material Testing. |
Duration of the course | : | 1.5 Years |
Course Commencement | : | January 2018 |
Intake Capacity | : | 30+5* 1 |
Eligibility | ||
Qualification | : | Degree in any discipline. |
Age | : | 19 Year and above |
Admission Procedure | : | On Merit, based upon the marks secured in class 12th and degree examination. |
Methodology | : | As per the National Skill Qualification Framework Guidelines |
Assessment | : | Job carried out in labs/ workshop, Record book/ daily diary. |
Course Curriculum : 1st Semester
Unit | Title | Theory Hours | Practical Hours | Total Hours | Marks Alloted |
---|---|---|---|---|---|
1 | Footwear Sketching Science | 10 | 50 | 60 | 100 |
2 | Material Science and Testing | 60 | 50 | 110 | 100 |
3 | Designing and Pattern Cutting | 30 | 170 | 200 | 200 |
4 | Clicking Technology | 20 | 120 | 140 | 100 |
5 | Closing Technology | 20 | 200 | 220 | 200 |
6 | CAD and Pattern Engineering | xxx | 50 | 50 | 100 |
Total Hours & Marks | 140 | 640 | 780 | 800 |
Course Curriculum : 2nd Semester
Unit | Title | Theory Hours | Practical Hours | Total Hours | Marks Alloted |
---|---|---|---|---|---|
1 | Lasting & Making Technology | 20 | 220 | 240 | 200 |
2 | Standardization & Quality Control | 70 | 20 | 90 | 100 |
3 | Finance and Estimate & Costing | 50 | xxx | 50 | 100 |
4 | Marketing ,Merchandising & Supply chain | 70 | xxx | 70 | 100 |
5 | Industrial Management and safety | 60 | 20 | 80 | 100 |
6 | In plant training (Shoe manufacturing Technology) | xxx | 250 | 250 | 200 |
Total Hours & Marks | 270 | 510 | 780 | 800 |
Course Curriculum : 3rd Semester
Unit | Title | Theory Hours | Practical Hours | Total Hours | Marks Alloted |
---|---|---|---|---|---|
1 | International Business & Communication | 100 | 20 | 120 | 100 |
2 | Advance Technology | 80 | 40 | 120 | 100 |
3 | Entrepreneurship Development | 90 | 30 | 120 | 100 |
4 | Final Project | 30 | 390 | 420 | 500 |
5 | Total Hours & Marks | 300 | 480 | 780 | 800 |
6 | Total Hours & Marks (for all semester) | 710 | 1630 | 2340 | 2400 |
Practical work:
Each student will learn to develop 10 designs and make 10 pairs of shoes of different styles during their training programme. The final project work for "New Product Development" includes a series of exercises i.e. Market segmentation, market survey, study of market trend, range building, sketching, material selection & testing, clicking the components, upper closing, lasting, making and finishing , costing & pricing, preparation of techno- commercial project report.
Soft skill development:
During the programme, the students will be exposed to soft skill development practices like, communication & personality development, inculcating good habits, decision making, risk taking, relation building, team work etc.
Fee Structure
Tuition Fee | Rs. 1,25,000/- |
Raw material Fee | Rs. 20,000/- |
Uniform | Rs. 3,000/- |
Caution Money (Refundable) |
Rs. 5,000/- |
TOTAL | Rs. 1,53,,000/- |
---|
(*) Seat Reserved for Industry Sponsored Candidates. The sponsoring industry has to pay double the amount of tution fee alongwith other through account payee cheque.