"Post Diploma in : Footwear Technology "
Objective | : | To create the Supervisors competent in footwear designing and manufacturing process who can work as footwear Designer or production supervisor or become an entrepreneur. Learners who attain this qualification are capable in Designing & Pattern Cutting, Clicking, Closing & Lasting making and finishing fields of Footwear and Allied sectors and can get a job in Production,Quality,Designing and Merchandising fields of Footwear sector and also can able to become on entrepreneur. |
Duration of the course | : | 12 Months |
Course Commencement | : | January , every year |
Intake Capacity | : | 30 |
Eligibility | ||
Qualification | : | Diploma in any discipline. |
Age | : | 17 Year and above |
Admission Procedure | : | On Merit, based upon the marks secured in Diploma examination. |
Methodology | : | As per the National Skill Qualification Framework Guidelines |
Assessment | : | Job carried out in labs/ workshop, Record book/ daily diary. |
Course Curriculum :
UNIT | TITLE | HOURS | TOTAL MARKS | ||
---|---|---|---|---|---|
THEORY | PRACTICAL | TOTAL | |||
1 | Designing and Pattern Cutting | 20 | 280 | 300 | 100 |
2 | Material Science | 70 | 0 | 70 | 100 |
3 | Clicking Technology | 20 | 270 | 290 | 100 |
4 | Closing Technology | 20 | 210 | 230 | 100 |
5 | Lasting Technology | 20 | 290 | 310 | 100 |
6 | Advanced Technology | 20 | 0 | 20 | 100 |
7 | General Managment | 60 | 0 | 60 | 100 |
8 | Entrepreneurship | 20 | 0 | 20 | 100 |
9 | QMS/QT Tools | 20 | 0 | 20 | 100 |
10 | Inplant Training | 0 | 240 | 240 | 100 |
TOTAL(HOURS & MARKS) | 270 | 1290 | 1560 | 1000 |
Practical work:
Each student will learn to develop 10 designs and make 12 pairs of shoes of different styles during their training programme. the training includes sketching, material selection & testing, clicking the components, upper closing, lasting, making and finishing , costing & pricing etc.
Soft skill development:
During the programme, the students will be exposed to soft skill development practices like, communication & personality development, inculcating good habits, decision making, risk taking, relation building, team work etc.
Fee Structure
Tuition Fee | Rs. 1,00,000/- |
Raw material Fee | Rs. 20,000/- |
Uniform | Rs. 3,000/- |
Caution Money (Refundable) |
Rs. 5,000/- |
TOTAL | Rs. 1,28,,000/- |
---|
(*) Seat Reserved for Industry Sponsored Candidates. The sponsoring industry has to pay double the amount of tution fee alongwith other through account payee cheque.